Generál | |||
Ancho de caja (mm) | 36 | ||
Conexiones | Screw terminal | ||
Señal de entrada | Rango de voltaje configurable | 0-24VAC | ✔ |
0-36VAC | ✔ | ||
0-54VAC | ✔ | ||
0-80VAC | ✔ | ||
0-120VAC | ✔ | ||
0-170VAC | ✔ | ||
0-250VAC | ✔ | ||
0-400VAC | ✔ | ||
0-450VAC | ✔ | ||
0-500VAC | ✔ | ||
0-24VDC | --- | ||
0-54VDC | --- | ||
0-120VDC | --- | ||
0-250VDC | --- | ||
0-450VDC | --- | ||
Rango de corriente configurable | 0-1AAC | --- | |
0-2AAC | --- | ||
0-3AAC | --- | ||
0-4AAC | --- | ||
0-5AAC | --- | ||
Señal de entrada | Frecuencia | 40-70 Hz | |
Sobrecarga de arranque | <2xU Input Max. Range (5 pulses 1 sec.) | ||
Sobrecarga constante | Max. 600V | ||
Impedancias de entrada | 240 kΩ | ||
Salida | Tipo | 0-20mA | ✔ |
4-20mA | ✔ | ||
±20mA | ✔ | ||
20-0mA | ✔ | ||
20-4mA | ✔ | ||
0-5V | ✔ | ||
0-10V | ✔ | ||
±5V | ✔ | ||
±10V | ✔ | ||
10-0V | ✔ | ||
Salidas análogas | Corriente Máx. | 24 mA | |
Voltaje Máx. | 12V | ||
Carga Máx. | 10 Ω (for voltage) / 600 Ω (for current) | ||
Alimentación | Voltaje | AC | --- |
DC | 10-36V | ||
Alimentación | Frecuencia | --- | |
Consumo de potencia | DC | <1.5W | |
AC | <4VA | ||
Generál | Aislamiento | 1.5 kVrms, 3-way | |
Prueba de voltaje entre entrada-salida | 4 kV during 1 min. | ||
Linealidad | <0.2% | ||
350ms | |||
<80mV | |||
<0.2% (full scale, 25°C) | |||
150 ppm/°C | |||
Condiciones ambientales | Temperatura de operación | -20°C +60°C | |
Temperatura de almacenamiento | -40°C +75°C | ||
Humedad relativa (Sin Condensación) | Maks. 95% | ||
Generál | IP20 | ||
Panel or Rail | |||
EMC-EMI | Prueba de emisiones de radiación, 61000-6-2/AC:2012, 61000-6-4:2007/A1:2011 | ✔ | |
Generál | Unidad de Embalaje | 1 | |
76 |