General Product Information | Output | 12-48Vdc 10A | |
Input | DC 12V-48V (± 25%) | ||
Size (WxHxD) | 45 x 75 x 91mm | ||
Weight | 140g | ||
Input Current | 2*5A | ||
Nominal Current Per Input | 5A | ||
DC-Input Voltage | DC 12V-48V (± 25%) | ||
Voltage Drop | 800mV (H2) | ||
Output Current | 10A | ||
Output Current Range | 10A (F2) | ||
Output Current Short circuit max. | 16.0A (G2) | ||
Operat. Temperature Range | -40°C ... +70°C | ||
Derating | 0.25W/° at >+60°C | ||
Mounting Type | Din-Rail | ||
Power Losses | 4.0W | ||
MTBF SN 29500 @ 40°C (h) | 58.000.000h | ||
Connections | spring clamb terminals | ||
Packing Unit | 1 | ||
Packing Unit | --- |
F2) 50% higher currents are allowed up to 5s |
G2) Current at voltage <6V |
H2) 1+1 -redundancy (=50% of the nominal current) and symmetrical input currents |